List of Machinery
1. | Knitting | 35 (Taiwan) |
2. | Dyeing (Including 6 Sample machine) | 15 (Germany, Switzerland: Ties, then & camlar) |
3. | Finishing Machine | 8 Germany, Switzerland & Taiwan |
4. | Sewing machines | 25 Brother , Juki. |
5. | Dyeing Laboratory | 07 Data Color & verivide ( U.S.A. & Taiwan.) |
Garments:
1. | Production Area | 375,000Sft. |
2. | Monthly Production Capacity | 55000 Millions pcs. |
3. | Annual turnover | 55.00 Millions. |
4. | Garments Production Line | 60 Line |
5. | Total Employee | 5,700 |
Accessories:
1. | Floor size | 28000 Sq. ft |
2. | Annual turnover | 5.00 Millions . |
MNS Printing & Embroidery:
1. | Floor Size | 35000 Sq. ft. |
2. | Annual Turnover | 9.5 Millions |